Bachelor of Arts in Media Arts
Awarding Institution | Macao Polytechnic University |
---|---|
Host Academic Unit | Faculty of Arts and Design |
Partner Teaching Academic Unit(s) (if any) | - |
Programme Registration Code | UP-N14-L24-2323Z-20 |
University Programme Code | 4LMADC |
Final Award (FHEQ Level of Study) | Level 6 |
Number of Credits Required for Graduation | 124 |
Normal Period of Study | 4 |
Medium of Instruction | Chinese |
Specialisation(s) | - |
Professional Accreditation | - |
Partner Teaching Institution(s) (if any) | - |
PROGRAMME OBJECTIVES
The programme aims to nurture high-calibre media arts professionals via a curriculum emphasizing on multidisciplinary learning across arts, design, humanities and aesthetics. In this programme, students will develop their communication skills, international vision, intercultural understanding and innovative thinking while acquiring design knowledge and skills. Students are given internship opportunities to further cultivate their creativity and keep in pace with the latest developments of the cultural and creative industries in different regions. Students are prepared via the programme to be innovative professionals who embrace theoretical foundations and academic exploration, respect the balance between commercial and cultural values of media arts and capitalise on creative and innovative abilities for both the profession and social services.
PROGRAMME INTENDED LEARNING OUTCOMES (PILOS)
Knowledge and Understanding
On completion of this programme, students will be able to demonstrate understanding of:
PILO-1. | Demonstrate an understanding of the history and theoretical frameworks of media arts, including the social, cultural, and political contexts in which media arts have developed. |
PILO-2. | Demonstrate a comprehensive understanding of the technical aspects of media arts production, including camera operation, lighting, sound design, visual effects, and post-production. |
PILO-3. | Demonstrate an understanding of the creative processes involved in media arts production, including scriptwriting, storyboarding, character development, visual design, and art direction. |
PILO-4. | Demonstrate an understanding of the different genres and styles of media arts, including film, animation, game design, and interactive media, and the conventions and expectations associated with each. |
PILO-5. | Understand the ethical considerations involved in media arts production, such as copyright laws, privacy concerns, and social responsibility. |
Skills and Attributes
On completion of this programme, students will be able to:
PILO-6. | Develop problem-solving skills by identifying and addressing technical, conceptual, and aesthetic challenges in media art projects. |
PILO-7. | Apply analytical and critical thinking skills to develop original, imaginative, and innovative media artworks. |
PILO-8. | Exhibit proficiency in applying research and presentation skills to develop and produce media-based projects. |
PILO-9. | Develop a professional workflow for media arts projects, including planning, budgeting, and project management. |
PILO-10. | Demonstrate the ability to work collaboratively and communicate effectively with others, including artists, designers, programmers, and producers, to realize their creative visions and contribute to the success of media arts projects. |
By attaining these PILOs, students will have attained the graduate attributes of the University as demonstrated below:
Graduate Attributes | PILOs | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
To demonstrate strong academic competence in relevant disciplines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
To think critically and to contribute constructively in teamwork and leadership | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
To communicate effectively both verbally and in writing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
To possess a global vision which enables them to understand issues and problems from different perspectives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To articulate effectively in a variety of contexts using knowledge, skills and expertise acquired to serve both the local and international community | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To have a positive attitude towards society and environment in the development of a fair and caring society | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
To demonstrate a keen interest in and strong capacity for life-long learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To practise high standards of ethical behaviour | ✓ | ✓ | ✓ | ✓ | ✓ |
TEACHING AND LEARNING
In this programme, students will work towards attaining the PILOs through the following teaching and learning activities:
PILOs | Teaching and Learning Activities |
Knowledge and understanding | 1. Lectures and Tutorials |
2. Seminars and Workshops | |
3. Case studies | |
Skills and Attributes | 1. Field trips |
2. Independent study and online learning | |
3. Collaborative Project |
ASSESSMENT
In this programme, students will receive assessment activities of the following types in order to assess whether they are able to attain the stated PILOs.
PILOs | Types of Assessment Activities |
Knowledge and understanding | 1. Lab exercises |
2. Practical assessments | |
3. Written assignments | |
Skills and Attributes | 1. Group project and presentations |
2. Self-assessment and peer evaluation | |
3. Portfolio development |
The assessment will be conducted following the University’s Assessment Strategy.
PROGRAMME STRUCTURE
Year | Study Focus | Learning Modules | ||
---|---|---|---|---|
Code | Title | Type | ||
1 | Foundational Concepts and Knowledge | MAFD1101 | Introduction to Media Arts | Compulsory |
MAFD1102 | Photography and Cinematography | Compulsory | ||
MAFD1103 | Storytelling and Storyboarding | Compulsory | ||
MAFD1104 | Materials and Fabrications | Compulsory | ||
MAFD1105 | Visual Communication Design | Compulsory | ||
MAFD1106 | Video Production | Compulsory | ||
MAFD1107 | 3D Modeling and Visualisation | Compulsory | ||
LLAW1110 | Constitution and Basic Law | Compulsory | ||
COMP1101 | Information Technology | Compulsory | ||
ENGL1101 | English I | Compulsory | ||
ENGL1102 | English II | Compulsory | ||
See below | Complete modules from Table 2 to gain a minimum of 3 credits | Elective | ||
2 | Introduction to Business and Management Knowledge | MAAD2101 | Motion Graphics | Compulsory |
MAAD2102 | Sound Design | Compulsory | ||
ENGL2101 | English III | Compulsory | ||
ENGL2102 | English IV | Compulsory | ||
HIST2110 | Chinese History and Culture | Compulsory | ||
SOCI2111 | Social Sustainable Development | Compulsory | ||
See below | Complete modules from Table 3 to gain a minimum of 18 credits | Elective | ||
3 | Focus on Management and Work Experience | MAAD3101 | Production Design | Compulsory |
MAAD3102 | Interactive Entertainment | Compulsory | ||
MAAD3103 | Arts Management | Compulsory | ||
MEIN3101 | Internship | Compulsory | ||
See below | Complete modules from Table 2 to gain a minimum of 3 credits | Elective | ||
See below | Complete modules from Table 3 to gain a minimum of 12 credits | Elective | ||
4 | Focus on Recreation Management and other aspects of the Industry leading to the Completion of Graduation Projects | MAAD4101 | Digital Performance Art and Exhibition | Compulsory |
MAAD4102 | Media Arts Research | Compulsory | ||
MAWS4101 | Workshop on Special Topic I | Compulsory | ||
MAWS4102 | Workshop on Special Topic II | Compulsory | ||
MEGD4101 | Graduation Project I | Compulsory | ||
MEGD4102 | Graduation Project II | Compulsory | ||
Table 2 |
General education modules |
ARTS0101 | Aesthetic Appreciation | Elective |
ARTS0102 | Stories of Famous Paintings | Elective | ||
ARTS0104 | Introduction to Arts | Elective | ||
PEDU0101 | Physical Education | Elective | ||
ARTS0103 | Arts and Films | Elective | ||
ARTS0105 | Appreciation of Stage Music | Elective | ||
BUSS0101 | Entrepreneur and Innovation | Elective | ||
Table 3 |
Elective modules |
MAGA0101 | Introduction to Programming | Elective |
MAGA0102 | Game Planning and Design | Elective | ||
MAGA0103 | Game Development and Application | Elective | ||
MAGA0104 | Interaction Design | Elective | ||
MAGA0105 | Augmented Reality | Elective | ||
MAGA0106 | Virtual Reality | Elective | ||
MATA0101 | Creative Thinking | Elective | ||
MATA0102 | Character and Scene Design | Elective | ||
MATA0103 | Animation Design | Elective | ||
MATA0104 | Experimental Arts | Elective | ||
MATA0105 | New Media Arts | Elective | ||
MATA0106 | Social Practice of Media Arts | Elective | ||
MASN0101 | Film Appreciation | Elective | ||
MASN0102 | Programme Production | Elective | ||
MASN0103 | Documentary Production | Elective | ||
MASN0104 | Visual Effects | Elective | ||
MASN0105 | Cinematic Language Practice | Elective | ||
MASN0106 | Scriptwriting | Elective |
ENTRY REQUIREMENTS
The entry requirements are defined in the University’s Academic Regulations Governing Bachelor’s Degree Programmes. An applicant shall be considered for admission if s/he:
- holds a qualification not lower than Grade 12 or the equivalent, and
- fulfils other programme-specific admission criteria.
An applicant of age 23 or above, proven to possess relevant capabilities (especially in the entrance examination(s) of the University), shall be considered for admission to a bachelor’s degree programme with a waiver on the qualification requirement stated above.
More details about admission are available here.
STUDENT FEEDBACK
Each student is allocated a year tutor who provides general academic and pastoral support throughout the whole period of study. Year tutors are the first point of contact in matters stated above. Various communication channels are available for students to express their opinions and suggestions, such as via their respective year tutors, student representatives, programme coordinators and assistant programme coordinators, and dialogue meetings at different levels. The dialogue meetings serve as platforms for consultation and discussion between students and respective personnel ranging from the programme, the faculty, the academic support and administrative units, to the university management. Feedback is made by respective personnel to every issue raised by the students during the meeting with follow-up actions tracked. Student surveys are conducted in every learning module on a semesterly basis to collect students’ opinions regarding the delivery of the modules. User satisfaction surveys are conducted annually on central student services. Feedback collected via these surveys will be followed up by the academic units or respective departments.
STUDENT SUPPORT
Students will receive an orientation about their four years of study at the beginning of the first year. Year tutors are appointed to individual students upon admission to provide academic and pastoral support throughout the period of study in the programme. Students may seek academic advices from their year tutors or programme coordinators regarding their learning path/plan and registration of learning modules.
In individual learning modules, the instructors’ office hours and contact information are made accessible to students for any questions regarding their study. Students’ learning engagement and performance will be reviewed on a regular basis by year tutors and programme coordinators to identify learning needs and provide relevant support. Students’ learning performance and progression will also be reviewed by the programme examination board to ensure their learning is adequately supported and their progress is on track.
Counselling services, careers services and student support services are accessible to all students through the Student Affairs Office. A wide variety of extracurricular activities (e.g. seminars, workshops, exchange opportunities, fieldtrips etc.) are available via the Student Affairs Office. Students may make full use of the variety of learning oppportunities, both curricular and extracurricular, to develop their academic and holistic capabilities for their future careers or further studies.
SUPPORT FOR STUDENTS WITH DISABILITIES
A university-wide policy is in place to ensure that all student needs are taken care of and a supportive and accessible learning environment is maintained. When cases of special needs are notified or identified, special arrangements are made on a case-by-case basis with the joint effort of the programme and various student support services of the University, such as the Registry, the Student Affairs Office, the Information Technology Department and the Campus Management and Development Department, etc. to provide the necessary support.
ADDITIONAL RELEVANT INFORMATION
The Media Arts Programme offers students a comprehensive platform to develop diverse practical design skills that extend beyond academia. Students can gain valuable hands-on experience in the media and creative industry through internship opportunities. Throughout the academic year, the programme invites international scholars and local media arts expertise as guest speakers, who conduct seminars, workshops, and practical teaching modules to share their experiences. Graduates can work in various media arts fields, such as game and animation design, technology and art creation, and video program production. Graduates can pursue postgraduate studies at universities and research institutes worldwide.