Bachelor of Science in Nursing
(applicable from 2018/2019 to 2020/2021 intake)
Awarding Institution | Macao Polytechnic University |
---|---|
Host Academic Unit | Faculty of Health Sciences and Sports |
Partner Teaching Academic Unit(s) (if any) | - |
Programme Registration Code | IP-A46-L93-0821C-27 |
University Programme Code | 4LCEDCIU |
Final Award (FHEQ Level of Study) | Level 6 |
Number of Credits Required for Graduation | 146 Credits |
Normal Period of Study | 4 years |
Medium of Instruction | Chinese and English |
Specialisation(s) | - |
Professional Accreditation | Quality Assurance Agency for Higher Education (QAA), UK, 2017 |
Partner Teaching Institution(s) (if any) |
|
PROGRAMME OBJECTIVES
The programme aims to equip learners with the essential knowledge and skills of nursing and foster graduates to be qualified care professionals, and providing safe and effective health care services to people. It also cultivates nursing talents with an international perspective, professional competencies and qualities. Graduates shall be mission-driven and serve the community and the healthcare system with knowledge, dedication and the art of nursing care.
PROGRAMME INTENDED LEARNING OUTCOMES (PILOS)
Knowledge and Understanding
On completion of this programme, students will be able to demonstrate understanding of:
PILO-1. | Basic medical science knowledge. |
PILO-2. | Nursing related knowledge. |
PILO-3. | Integrated practice with theory. |
PILO-4. | Evidence-based nursing. |
Skills and Attributes
On completion of this programme, students will be able to:
PILO-5. | Demonstrate the holistic nature of the clients' health status involving individual, family, and community aspects. |
PILO-6. | Demonstrate the ability to identify and evaluate health care issues. |
PILO-7. | Apply the principles of evidence-based practice and analytical skills that are transferable to nursing in practice. |
PILO-8. | Demonstrate the research skills and ability to carry out relevant research through critical thinking to contribute to the community. |
PILO-9. | Demonstrate effective communication skills and the ability to establish and maintain a therapeutic relationship with clients. |
PILO-10. | Work effectively and efficiently alone or in teams. |
PILO-11. | Demonstrate the ability to maintain legal and ethical standards of nursing practice. |
PILO-12. | Demonstrate aptitude to learn continuously within academia, industry and beyond, as well as employ relevant information and knowledge in understanding different contexts. |
By attaining these PILOs, students will have attained the graduate attributes of the University as demonstrated below:
Graduate Attributes | PILOs | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
To demonstrate strong academic competence in relevant disciplines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To think critically and to contribute constructively in teamwork and leadership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To communicate effectively both verbally and in writing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To possess a global vision which enables them to understand issues and problems from different perspectives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To articulate effectively in a variety of contexts using knowledge, skills and expertise acquired to serve both the local and international community | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To have a positive attitude towards society and environment in the development of a fair and caring society | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To demonstrate a keen interest in and strong capacity for life-long learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To practise high standards of ethical behaviour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TEACHING AND LEARNING
In this programme, students will work towards attaining the PILOs through the following teaching and learning activities:
PILOs | Teaching and Learning Activities |
Knowledge and understanding | 1. Lecture |
2. Group discussion | |
3. Case study | |
4. Presentation | |
5. Debating | |
6. Projects | |
7. Seminar and workshop | |
Skills and Attributes | 1. Laboratory class |
2. Skill demonstration | |
3. Skill practice | |
4. Clinical placement | |
5. Visiting hospitals, community and nursing home | |
6. Simulation and role play |
ASSESSMENT
In this programme, students will receive assessment activities of the following types in order to assess whether they are able to attain the stated PILOs.
PILOs | Types of Assessment Activities |
Knowledge and understanding | 1. Quiz |
2. Test | |
3. Examination | |
4. Assignment: individual or group, written or/and oral presentation, report, case study | |
5. Class performance and attendance | |
Skills and Attributes | 1. Skill examination-OSCE |
2. Clinical placement performance assessment | |
3. Clinical placement assignment: case study, reflection report, learning objectives, Patient education report, focus chart |
The assessment will be conducted following the University’s Assessment Strategy.
PROGRAMME STRUCTURE
Year | Study Focus | Learning Modules | ||
---|---|---|---|---|
Code | Title | Type | ||
1 | Basic Medical Science modules | See below | Complete 1 module from the elective group A | Elective |
ENGL1101 | English I | Compulsory | ||
ENGL1102 | English II | Compulsory | ||
IFUN1200 | Clinical Placement (Fundamental Nursing) | Compulsory | ||
NAAP1101 | Anatomy and Physiology | Compulsory | ||
NBHA1102 | Basic Health Assessment | Compulsory | ||
NFUN1101 | Fundamental Nursing I | Compulsory | ||
NFUN1102 | Fundamental Nursing II | Compulsory | ||
NMIC1101 | Microbiology | Compulsory | ||
NPAT1102 | Pathophysiology | Compulsory | ||
NPHA1102 | Pharmacology | Compulsory | ||
2 | Specialty Modules in Nursing | See below | Complete 1 module from the elective group B | Elective |
ENGL2101 | English III | Compulsory | ||
ENGL2102 | English IV | Compulsory | ||
IMAS2200 | Clinical Placement (Medical-Surgical Nursing-I) | Compulsory | ||
IOAG2200 | Clinical Placement (Obstetric & Gynecological Nursing) | Compulsory | ||
IPED2200 |
Clinical Placement (Pediatric Nursing) |
Compulsory | ||
NEAL2102 | Nursing Ethics and Legal Issues | Compulsory | ||
NMAS2101 | Medical-Surgical Nursing I | Compulsory | ||
NMAS2102 | Medical-Surgical Nursing II | Compulsory | ||
NNUT2102 | Clinical Nutrition | Compulsory | ||
NOAG2101 | Obstetric and Gynecological Nursing | Compulsory | ||
NPED2101 | Pediatric Nursing | Compulsory | ||
NPSY2101 | Applied Psychology | Compulsory | ||
3 |
Specialty Modules in Nursing |
See below | Complete 1 module from the elective group C | Elective |
CCEN3102 | Critical Care and Emergency Nursing | Compulsory | ||
IGER3200 | Clinical Placement (Geriatric Nursing) | Compulsory | ||
IMAS3200 | Clinical Placement (Medical-Surgical Nursing II) | Compulsory | ||
IMEN3200 | Clinical Placement (Mental Health Nursing) | Compulsory | ||
NEAP3102 | Health Education and Promotion | Compulsory | ||
NENG3110 | Medical English I | Compulsory | ||
NENG3120 | Medical English II | Compulsory | ||
NGER3101 | Geriatric Nursing | Compulsory | ||
NMEN3101 | Mental Health Nursing | Compulsory | ||
NPAP3102 | Public Health and Preventive Medicine | Compulsory | ||
NRES3102 | Nursing Research | Compulsory | ||
NSTA3101 | Health Statistics | Compulsory | ||
4 |
Management, Research, and Nursing professional development |
ICNC4200 | Clinical Placement (Comprehensive Nursing Care) | Compulsory |
ICOM4200 | Clinical Placement (Community Health Nursing) | Compulsory | ||
NCHA4101 | Comprehensive Health Assessment | Compulsory | ||
NCOM4101 | Community Health Nursing | Compulsory | ||
NCLP4102 | Clinical Project | Compulsory | ||
NLAM4101 | Leadership and Management in Nursing | Compulsory | ||
NPDN4102 | Professional Development of Nursing | Compulsory | ||
NTCM4101 | Traditional Chinese Medicine in Nursing | Compulsory | ||
Elective Modules | COMP1101 | Information Technology Fundamentals | Elective | |
IPSY1100 | Introduction to Psychology | Elective | ||
PEDU1100 | Physical Education | Elective | ||
CHIN2120 | College Chinese | Elective | ||
NLDE2100 | Life-and-Death Education | Elective | ||
PORT2100 | Portuguese | Elective | ||
SOCI2100 | Introduction to Sociology | Elective | ||
NHPO3100 | Health Policy | Elective | ||
NIHC3100 | Issues in Health Care | Elective | ||
NPOR3100 | Medical Portuguese | Elective | ||
NTAP3100 | Theories and Practice of Nursing | Elective |
ENTRY REQUIREMENTS
The entry requirements are defined in the University’s Academic Regulations Governing Bachelor’s Degree Programmes. An applicant shall be considered for admission if s/he:
- holds a qualification not lower than Grade 12 or the equivalent, and
- fulfils other programme-specific admission criteria.
An applicant of age 23 or above, proven to possess relevant capabilities (especially in the entrance examination(s) of the University), shall be considered for admission to a bachelor’s degree programme with a waiver on the qualification requirement stated above.
More details about admission are available here.
STUDENT FEEDBACK
Each student is allocated a year tutor who provides general academic and pastoral support throughout the whole period of study. Year tutors are the first point of contact in matters stated above. Various communication channels are available for students to express their opinions and suggestions, such as via their respective year tutors, student representatives, programme coordinators and assistant programme coordinators, and dialogue meetings at different levels. The dialogue meetings serve as platforms for consultation and discussion between students and respective personnel ranging from the programme, the faculty, the academic support and administrative units, to the university management. Feedback is made by respective personnel to every issue raised by the students during the meeting with follow-up actions tracked. Student surveys are conducted in every learning module on a semesterly basis to collect students’ opinions regarding the delivery of the modules. User satisfaction surveys are conducted annually on central student services. Feedback collected via these surveys will be followed up by the academic units or respective departments.
STUDENT SUPPORT
Students will receive an orientation about their four years of study at the beginning of the first year. Year tutors are appointed to individual students upon admission to provide academic and pastoral support throughout the period of study in the programme. Students may seek academic advices from their year tutors or programme coordinators regarding their learning path/plan and registration of learning modules.
In individual learning modules, the instructors’ office hours and contact information are made accessible to students for any questions regarding their study. Students’ learning engagement and performance will be reviewed on a regular basis by year tutors and programme coordinators to identify learning needs and provide relevant support. Students’ learning performance and progression will also be reviewed by the programme examination board to ensure their learning is adequately supported and their progress is on track.
Counselling services, careers services and student support services are accessible to all students through the Student Affairs Office. A wide variety of extracurricular activities (e.g. seminars, workshops, exchange opportunities, fieldtrips etc.) are available via the Student Affairs Office. Students may make full use of the variety of learning oppportunities, both curricular and extracurricular, to develop their academic and holistic capabilities for their future careers or further studies.
SUPPORT FOR STUDENTS WITH DISABILITIES
A university-wide policy is in place to ensure that all student needs are taken care of and a supportive and accessible learning environment is maintained. When cases of special needs are notified or identified, special arrangements are made on a case-by-case basis with the joint effort of the programme and various student support services of the University, such as the Registry, the Student Affairs Office, the Information Technology Department and the Campus Management and Development Department, etc. to provide the necessary support.
ADDITIONAL RELEVANT INFORMATION
Placements
The programme has a close relationship with the hospital and health centres under the Health Bureau, private hospitals, clinics, and other educational or social welfare organisations to provide clinical placement to students. The number of weeks required is 42 (1,680 teaching hours) which bears 42 credits. Students are to be arranged with placements in clinical units in Macao, Chinese Mainland, while when confined by unexpected events such as epidemics, this kind of placement would take place in local health facilities in Macao.