Bachelor of Social Work
Awarding Institution | Macao Polytechnic University |
---|---|
Host Academic Unit | Faculty of Humanities and Social Sciences |
Partner Teaching Academic Unit(s) (if any) |
Faculty of Applied Sciences, Language and Culture Research Centre of Macao, Social, Economic and Public Policy Research Centre |
Programme Registration Code | IP-A47-L25-0919A-A0 |
University Programme Code | 4LWDC, 4LWNC |
Final Award (FHEQ Level of Study) | Level 6 |
Number of Credits Required for Graduation | 148 |
Normal Period of Study | 4 years |
Medium of Instruction | Chinese |
Specialisation(s) | - |
Professional Accreditation |
Hong Kong Council for Accreditation of Academic and Vocational Qualifications (HKCAAVQ), The Professional Council of Social Workers Government of Macao SAR |
Partner Teaching Institution(s) (if any) | - |
PROGRAMME OBJECTIVES
The programme aims to nurture professional social workers who are equipped with high ethical standards and an inclusive and liberal attitude to serve local community and neighbouring regions. In line with the Macao SAR's ten-year development strategy, the programme has a strong emphasis on elderly and rehabilitations services so as to enable students keep abreast of the latest governmental and social development.
PROGRAMME INTENDED LEARNING OUTCOMES (PILOS)
Knowledge and Understanding
On completion of this programme, students will be able to demonstrate understanding of:PILO-1. | Broaden the knowledge base of social sciences. |
PILO-2. | Critical analytic ability toward social structure and social policies. |
PILO-3. | Basic knowledge and ability of social policy analysis, social research administration and interpretation. |
Skills and Attributes
On completion of this programme, students will be able to:PILO-4. | Acquire diverse social work intervention methods. |
PILO-5. | Develop critical perspectives to analyze the underlying socio‐economic factors and conditions that affect the social welfare policies and practices. |
PILO-6. | Be equipped with generic social work knowledge and skills, and able to apply to real‐life social work professional settings. |
PILO-7. | Uphold liberal and non‐judgmental attitude toward social diversity and minorities, and skillful application of effective and diverse social work intervention. |
PILO-8. | Be equipped with the professional ethics and values that underlie the profession of social work. |
By attaining these PILOs, students will have attained the graduate attributes of the University as demonstrated below:
Graduate Attributes | PILOs | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
To demonstrate strong academic competence in relevant disciplines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
To think critically and to contribute constructively in teamwork and leadership | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To communicate effectively both verbally and in writing | ✓ | ✓ | ✓ | ✓ | ✓ | |||
To possess a global vision which enables them to understand issues and problems from different perspectives | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To articulate effectively in a variety of contexts using knowledge, skills and expertise acquired to serve both the local and international community | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To have a positive attitude towards society and environment in the development of a fair and caring society | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To demonstrate a keen interest in and strong capacity for life-long learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
To practise high standards of ethical behaviour | ✓ | ✓ | ✓ |
TEACHING AND LEARNING
PILOs | Teaching and Learning Activities |
Knowledge and understanding | 1. Lecture |
2. AV Presentation | |
3. Field visits | |
4. Guests sharing | |
5. Live demonstrations | |
Skills and Attributes | 1. Role play and video tape recording |
2. Fieldwork internship | |
3. Team project |
ASSESSMENT
PILOs | Types of Assessment Activities |
Knowledge and understanding | 1. Essay |
2. Project | |
3. Quiz and Test | |
4. Examination | |
Skills and Attributes | 1. Case study |
2. Fieldwork placement | |
3. Portfolio |
The assessment will be conducted following the University’s Assessment Strategy.
PROGRAMME STRUCTURE
Year | Study Focus | Learning Modules | ||
---|---|---|---|---|
Code | Title | Type | ||
1 |
General education, and knowledge foundation |
COMP1101 | Information Technology Fundamentals | Compulsory |
COMP1102 | Advanced Computer Applications | Compulsory | ||
ENGL1101 | English I | Compulsory | ||
ENGL1102 | English II | Compulsory | ||
LLAW1110 | Constitution and Basic Law | Compulsory | ||
SOCI1101 | Introduction to Sociology | Compulsory | ||
PSYC1101 | Introduction to Psychology | Compulsory | ||
PSYC1102 | Self-growth and Ego Development | Compulsory | ||
See below | General Education Elective I | Elective | ||
SOCI1102 | Social Statistics | Compulsory | ||
SOWK1101 | Introduction to Social Work | Compulsory | ||
SOWK1102 | Social Work in Macao Context | Compulsory | ||
SOWK1103 | Foundation Skills For Social Workers | Compulsory | ||
General Education Elective Modules (Group A) | ||||
BUSS1111 | Business Study | Elective | ||
CHIN1111 | Introduction to Chinese Culture | Elective | ||
CHIN1112 | University Chinese I | Elective | ||
GEOG1111 | Geography | Elective | ||
HIST1111 | History and Culture of Macao | Elective | ||
HIST1112 | World Culture and Natural Heritage | Elective | ||
MUS1111 | Music and Film Appreciation | Elective | ||
PEDU1111 | Physical Education | Elective | ||
PHIL1111 | Intoduction to Philosophy | Elective | ||
SCIE1111 | Nature, Ecology, and Environmental Science | Elective | ||
SOCI1111 | Globalization and Macao’s Economy and Polity | Elective | ||
2 |
Practice knowledge and skills of social work |
ENGL2101 | English III | Compulsory |
ENGL2102 | English IV | Compulsory | ||
PSYC2101 | Human Behaviour and Social Environment I | Compulsory | ||
PSYC2102 | Human Behaviour and Social Environment II | Compulsory | ||
SOCI2101 | Contemporary Social Problems | Compulsory | ||
SOCI2102 | Health, Illness and Disability | Compulsory | ||
SOWK2101 | Social Work Practice I: Individual and Family | Compulsory | ||
SOWK2102 | Social Work Practice II: Groups | Compulsory | ||
SOWK2103 | Social Work Practice III: Organizations & Community | Compulsory | ||
SOWK2104 | Social Work Research Methods | Compulsory | ||
SOWK2105 | Social Work and Law | Compulsory | ||
SOWK2106 | Social Welfare Policy | Compulsory | ||
3 |
Integrated learning |
ENGL3101 | English V | Compulsory |
PSYC3101 | Mental Disorders | Compulsory | ||
PSYC3102 | Social Psychology | Compulsory | ||
SOWK3101 | Social Work Administration | Compulsory | ||
SOWK3102 | Contemporary Social Work Theories | Compulsory | ||
SOWK3103 | Family and Social Work | Compulsory | ||
SOWK3104 | Integrative Social Work Practice Seminar | Compulsory | ||
SOWK3151 | Fieldwork Practice I | Compulsory | ||
See below | Social Work Elective I (Group B) | Elective | ||
See below | Social Work Elective II (Group B) | Elective | ||
Social Work Elective Modules (Group B) | ||||
SOWK3111 | Social Work With Youth | Elective | ||
SOWK3112 | Social Work With Senior Citizens | Elective | ||
SOWK3113 | Social Work With Disadvantaged Groups | Elective | ||
SOWK3114 | Social Work and Mental Disorders | Elective | ||
SOWK3115 | Social Work and Disabilities | Elective | ||
SOWK3116 | Social Work and Drug Abuse | Elective | ||
SOWK3117 | International Social Work | Elective | ||
SOWK3118 | Social Work and Social Policy Practice | Elective | ||
SOWK3119 | Selected Topics in Social Work Practice | Elective | ||
4 |
Integrated learning, and reflective social work practices |
SOWK4101 | Selected Topics of Social Policy | Compulsory |
SOWK4102 | Gaming, Entertainment and Social Work | Compulsory | ||
SOWK4103 | Philosophy and Ethics of Social Work | Compulsory | ||
SOWK4104 | Social Work and Diversity | Compulsory | ||
SOWK4152 | Fieldwork Practice II | Compulsory | ||
SOWK4153 | Fieldwork Practice III | Compulsory | ||
See below | Social Science Elective I (Group C) | Elective | ||
See below | Social Science Elective II (Group C) | Elective | ||
Social Science Elective Modules (Group C) | ||||
SOCI4111 | Social Welfare in China | Elective | ||
SOCI4112 | Comparative Social Security Policy | Elective | ||
SOCI4113 | Social Development | Elective | ||
SOCI4114 | Collective Behavior & Social Movement | Elective | ||
SOCI4115 | Gender Studies | Elective | ||
SOCI4116 | Popular Culture Studies | Elective | ||
SOCI4117 | Crime and Deviance | Elective | ||
SOCI4118 | Death, Dying and Bereavement | Elective | ||
SOCI4119 | Human Sexuality | Elective | ||
SOCI4120 | Intimate Relationships | Elective | ||
SOCI4121 | Organisational Behaviour | Elective | ||
SOCI4122 | Selected Topics in Social Sciences | Elective |
ENTRY REQUIREMENTS
The entry requirements are defined in the University’s Academic Regulations Governing Bachelor’s Degree Programmes. An applicant shall be considered for admission if s/he:
- holds a qualification not lower than Grade 12 or the equivalent, and
- fulfils other programme-specific admission criteria.
An applicant of age 23 or above, proven to possess relevant capabilities (especially in the entrance examination(s) of the University), shall be considered for admission to a bachelor’s degree programme with a waiver on the qualification requirement stated above.
More details about admission are available here.
STUDENT FEEDBACK
Each student is allocated a year tutor who provides general academic and pastoral support throughout the whole period of study. Year tutors are the first point of contact in matters stated above. Various communication channels are available for students to express their opinions and suggestions, such as via their respective year tutors, student representatives, programme coordinators and assistant programme coordinators, and dialogue meetings at different levels. The dialogue meetings serve as platforms for consultation and discussion between students and respective personnel ranging from the programme, the faculty, the academic support and administrative units, to the university management. Feedback is made by respective personnel to every issue raised by the students during the meeting with follow-up actions tracked. Student surveys are conducted in every learning module on a semesterly basis to collect students’ opinions regarding the delivery of the modules. User satisfaction surveys are conducted annually on central student services. Feedback collected via these surveys will be followed up by the academic units or respective departments.
STUDENT SUPPORT
Students will receive an orientation about their four years of study at the beginning of the first year. Year tutors are appointed to individual students upon admission to provide academic and pastoral support throughout the period of study in the programme. Students may seek academic advices from their year tutors or programme coordinators regarding their learning path/plan and registration of learning modules.
In individual learning modules, the instructors’ office hours and contact information are made accessible to students for any questions regarding their study. Students’ learning engagement and performance will be reviewed on a regular basis by year tutors and programme coordinators to identify learning needs and provide relevant support. Students’ learning performance and progression will also be reviewed by the programme examination board to ensure their learning is adequately supported and their progress is on track.
Counselling services, careers services and student support services are accessible to all students through the Student Affairs Office. A wide variety of extracurricular activities (e.g. seminars, workshops, exchange opportunities, fieldtrips etc.) are available via the Student Affairs Office. Students may make full use of the variety of learning oppportunities, both curricular and extracurricular, to develop their academic and holistic capabilities for their future careers or further studies.
SUPPORT FOR STUDENTS WITH DISABILITIES
A university-wide policy is in place to ensure that all student needs are taken care of and a supportive and accessible learning environment is maintained. When cases of special needs are notified or identified, special arrangements are made on a case-by-case basis with the joint effort of the programme and various student support services of the University, such as the Registry, the Student Affairs Office, the Information Technology Department and the Campus Management and Development Department, etc. to provide the necessary support.
ADDITIONAL RELEVANT INFORMATION
N/A