Mapping of Graduate Attributes to Programme Intended Learning Outcomes & Learning Modules - Master of Chinese-Portuguese Translation and Interpreting
PILOs | Graduate Attributes | |||||||||
Knowledge Base | Application | Acquisition | Creativity | Communi-cation | Teamwork | Global Vision | Ethical Attitude | |||
Develop critical thinking skills on the practical uses of language and translation. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Acquire skills of theoretical thought and translational practice transferable to the multiple fields of action of the translator / interpreter. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Use different approaches in the translation activity, making decisions and using different translation strategies, in a conscious and theoretically consistent way. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Reinforce and consolidate translation and interpretation techniques and practices, such as, working with tools to support translation and technological skills required by the current translation market. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Promote the construction of scientific knowledge and its practice in texts of high quality, through the use of critical tools. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Develop the ability to work as a team in real work situations. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Develop the ability to deal with the unexpected in real work situations. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Develop learning strategies to adapt to different cultural contexts that aim to enable coexistence between cultures based on values of tolerance. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Year/Sem | Learning Modules | Type of Learning Modules | Graduate Attributes | |||||||
Knowledge Base | Application | Acquisition | Creativity | Communi-cation | Teamwork | Global Vision | Ethical Attitude | |||
Y1-S1 | Translation Studies | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Intercultural Studies | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Translation Techniques and Practices | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interpretation Techniques and Practices | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Y1-S2 | Legal and Administrative Translation I (T) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Technical and Scientific Translation I (T) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Computer-Assisted Translation (CAT) (T) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sight Translation (I) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Consecutive Interpretation (I) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Y2-S1 | Research Methodology | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Legal and Administrative Translation II (T) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Technical and Scientific Translation II (T) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Advanced Consecutive Interpretation (I) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Simultaneous Interpretation (I) | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Y2-S1 & S2 | Project Report | Compulsory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N/A | Audiovisual Translation (T) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Business Translation (T) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Translation Workshops (T) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Consecutive Interpretation Practice (I) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Simultaneous Interpretation Practice (I) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Conference Preparation (I) | Elective | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remark: (T) – Translation; (I) - Interpretation |