Macao Polytechnic University Facilities and Equipment Hiring Charges
Facilities and Equipments Rates | Hourly Rate (MOP) | Daily Rate (MOP) |
---|---|---|
Auditorium | $3,000.00 (1) | --- |
Lam Kan Exhibition Gallery | $1,600.00 (1) | --- |
Exhibition Gallery | $1,200.00 (1) | --- |
Exhibition Gallery Booth [Approx. 9 m² (3m x 3m)] | $800.00 (1) | --- |
Lecture Theatre No.1 | $2,500.00 (1) | --- |
Lecture Theatre No.2 | $2,000.00 (1) | --- |
Classroom (Seating Capacity: 20) | $500.00 | --- |
Classroom (Seating Capacity: 30) | $600.00 | --- |
Classroom (Seating Capacity:>30) | $700.00 | --- |
Computer Laboratory | $3,000.00 | --- |
Facilities and Equipments Rates | Hourly Rate (MOP) | Daily Rate (MOP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Sport Pavilion (2): | ||||||||||||||
Full Court | $1,500.00 | $20,000.00 | ||||||||||||
Half Court | $800.00 | -- | ||||||||||||
Changing Room | $100.00 | -- | ||||||||||||
VIP Room | $300.00 | -- | ||||||||||||
|
Note:
- This fee only covers technical support staff and the audio equipment originally stationed at the location. It does not cover any additional equipment and services.
- Macao Polytechnic University has the right to decide whether protective floor covering is required inside the Multi-Sport Pavilion in accordance with the nature of the activities.
- The fee for technical support staff is included.
- The fee for audio equipment and technical support staff is included.
- This fee does not cover electrical wiring.
- This fee does not cover the cost of labour to lay the protective covering.